[MLB-WIRELESS] When Cisco Engineers Get Bored..

Greg McLennan mclennan at internode.on.net
Sun Feb 10 15:07:47 EST 2013


Saw this on the Australian Network Operators Group email list, though 
you would all get a smile out of this...

Feel free to try this out on a computer connected to the internet using 
a command prompt :

In Windows : tracert -h 100 216.81.59.173
In Linux : traceroute ttl 100 216.81.59.173

Heres what I got :

C:\Users\Laptop>tracert -h 100 216.81.59.173
Tracing route to fin [216.81.59.173]
over a maximum of 100 hops:

   1     3 ms     2 ms     2 ms  192.168.10.1
   2    29 ms    28 ms    28 ms  lns20.mel6.on.ii.net [150.101.212.45]
   3    27 ms    30 ms    29 ms  te2-2.cor2.mel6.on.ii.net [150.101.208.69]
   ................

  15   247 ms   248 ms   250 ms  216.66.0.26
  16     *        *        *     Request timed out.
  17   284 ms   286 ms   282 ms  episode.iv [206.214.251.1]
  18   284 ms   283 ms   282 ms  a.new.hope [206.214.251.6]
  19   285 ms   288 ms   285 ms  it.is.a.period.of.civil.war 
[206.214.251.9]
  20   291 ms   284 ms   286 ms  rebel.spaceships [206.214.251.14]
  21   286 ms   286 ms   286 ms  striking.from.a.hidden.base 
[206.214.251.17]
  22   285 ms   286 ms   290 ms  have.won.their.first.victory 
[206.214.251.22]
  23   286 ms   285 ms   285 ms  against.the.evil.galactic.empire 
[206.214.251.25
]
  24   288 ms   285 ms   285 ms  during.the.battle [206.214.251.30]
  25   284 ms   289 ms   285 ms  rebel.spies.managed [206.214.251.33]
  26   285 ms   286 ms   286 ms  to.steal.secret.plans [206.214.251.38]
  27   287 ms   286 ms   286 ms  to.the.empires.ultimate.weapon 
[206.214.251.41]

  28   283 ms   287 ms   284 ms  the.death.star [206.214.251.46]
  29   286 ms   285 ms   287 ms  an.armored.space.station [206.214.251.49]
  30   287 ms   290 ms   284 ms  with.enough.power.to [206.214.251.54]
  31   288 ms   286 ms   286 ms  destroy.an.entire.planet [206.214.251.57]
  32   291 ms   287 ms   287 ms  pursued.by.the.empires [206.214.251.62]
  33   286 ms   284 ms   291 ms  sinister.agents [206.214.251.65]
  34   287 ms   291 ms   283 ms  princess.leia.races.home [206.214.251.70]
  35   286 ms   286 ms   287 ms  aboard.her.starship [206.214.251.73]
  36   292 ms   287 ms   286 ms  custodian.of.the.stolen.plans 
[206.214.251.78]
  37   284 ms   284 ms   343 ms  that.can.save.her [206.214.251.81]
  38   290 ms   285 ms   287 ms  people.and.restore [206.214.251.86]
  39   284 ms   286 ms   286 ms  freedom.to.the.galaxy [206.214.251.89]
  40   287 ms   285 ms   287 ms  0-------------------0 [206.214.251.94]
  41   288 ms   288 ms   287 ms  0------------------0 [206.214.251.97]
  42   286 ms   294 ms   289 ms  0-----------------0 [206.214.251.102]
  43   290 ms   282 ms   287 ms  0----------------0 [206.214.251.105]
  44   286 ms   287 ms   287 ms  0---------------0 [206.214.251.110]
  45   286 ms   288 ms   290 ms  0--------------0 [206.214.251.113]
  46   291 ms   287 ms   287 ms  0-------------0 [206.214.251.118]
  47   285 ms   293 ms   289 ms  0------------0 [206.214.251.121]
  48   286 ms   288 ms   289 ms  0-----------0 [206.214.251.126]
  49   284 ms   285 ms   289 ms  0----------0 [206.214.251.129]
  50   290 ms   289 ms   292 ms  0---------0 [206.214.251.134]
  51   284 ms   290 ms   284 ms  0--------0 [206.214.251.137]
  52   287 ms   290 ms   288 ms  0-------0 [206.214.251.142]
  53   287 ms   283 ms   286 ms  0------0 [206.214.251.145]
  54   288 ms   287 ms   288 ms  0-----0 [206.214.251.150]
  55   287 ms   290 ms   288 ms  0----0 [206.214.251.153]
  56   287 ms   301 ms   287 ms  0---0 [206.214.251.158]
  57   285 ms   292 ms   287 ms  0--0 [206.214.251.161]
  58   284 ms   289 ms   293 ms  0-0 [206.214.251.166]
  59   287 ms   285 ms   287 ms  00 [206.214.251.169]
  60   288 ms   290 ms   288 ms  i [206.214.251.174]
  61   290 ms   287 ms   289 ms  by.ryan.werber [206.214.251.177]
  62   481 ms   321 ms   297 ms  when.ccies.get.bored [206.214.251.182]
  63   292 ms   291 ms   291 ms  read.more.at.beaglenetworks.net 
[206.214.251.185
]
  64   291 ms   292 ms   292 ms  fin [216.81.59.173]

Trace complete.

C:\Users\Laptop>


Cheers
Greg JPJ/JOH/KMT


More information about the Melbwireless mailing list