[MLB-WIRELESS] READ: Cull of old nodes

Drew drew at wireless.org.au
Tue Apr 15 05:02:05 EST 2003


Those of who have a node listed below should already have a mail sent to 
the contact address you supplied with your node, which contains a link 
which will automatically renew your node. If you've already clicked and 
renewed it, ignore the rest of this mail.

Otherwise, if you're listed here and did not get the mail, you'll need 
to log in manually and update your node by going here: 
http://melbourne.wireless.org.au/nodes/login.php?id=XXX where XXX is 
*your* node ID.

If you can't login to renew your node, forgot your details, have 
bouncing mail, updated email address, etc. contact drew at wireless.org.au 
and jimmy at deefa.com and one of us will help you out. Please, DO NOT 
REPLY TO THE LIST(s). Otherwise, if you're on this list, after 10 days 
your node will be AUTOMATICALLY DELETED.

Those below prefixed with an * are those whose renewal notices have 
already bounced.

| AAB | Swinburn                  | Hawthorn             |
*| ABA | ramjet                    | Hawthorn             |
| ABB | onceler                   | Glen Iris            |
| ABE | MetalMick                 | Glenroy              |
| ABF | Paul                      | PASCOE VALE SOUTH    |
| ABG | dlutzy                    | Pascoe Vale South    |
| ABH | TimS                      | Pakenham             |
| ABI | dwayne                    | coburg               |
| ACA | i2K                       | Maribyrnong          |
| ACB | michaelphaze              | Balwyn               |
| ACC | BasHeR                    | Wantirna             |
| ACF | Bella                     | Burnside             |
| ACH | Chris Drake               | Doncaster            |
| ACI | Quirky                    | Doncaster East       |
| ACJ | Nemesis                   | Donvale              |
| ADA | Jean-Paul Amparis         | Doncaster            |
| ADB | Sully                     | Mitcham              |
| ADC | Ben 'Wardz' ward          | croydon              |
| ADE | Charybdis                 | Hampton              |
| ADG | Remix                     | North Melbourne      |
| ADH | Studds                    | Mitcham              |
| ADI | Firthy                    | Werribee             |
| AEB | anryan                    | Bell Post Hill       |
| AEE | hellorob                  | richmond             |
| AEG | Gavster                   | Melbourne            |
| AEH | Hollywood                 | Kew                  |
| AFA | Clef                      | Blackburn            |
| AFB | Sam Izzo                  | Box Hill North       |
| AFC | sduff                     | Thomastown           |
| AFI | no_fuss                   | Hawthorn             |
| AGA | watti                     | seaford              |
| AGB | Simon                     | Frankston            |
| AGC | bence                     | frankston            |
| AGD | Clae - has moved          | Ivanhoe              |
| AGE | Ripsnorter                | Bundoora             |
*| AGF | Moggy                     | Berwick              |
*| AGG | Raith9                    | Cranbourne           |
| AGH | Sammo                     | North Geelong        |
*| AGI | Pengo                     | Glen Waverley        |
*| AGJ | Damn Yankee               | Heathcote            |
| AHA | Charlie Brown             | Wantirna             |
| AHD | SATELLITE DOCTOR          | norlane              |
| AHE | Dirt Floor Shack          | Elsternwick          |
| AHF | SOfty                     | Tullamarine          |
| AHG | Chan Wong                 | Box Hill             |
| AHH | the_yobs_lair             | corio                |
| AHJ | gianni                    | lalor                |
| AIA | Ascot                     | Ascot Vale           |
| AID | Korangar                  | caulfield south      |
| AIF | menger                    | Donvale              |
| AIG | Dennis_B                  | Werribee             |
| AII | Skreka                    | Burnside             |
| AIJ | DjzOB                     | Epping               |
| AJA | burny                     | Craigieburn          |
| AJB | zop marlich               | Malvern              |
| AJC | BOXILL12                  | Box Hill             |
| AJD | jonty                     | Frankston            |
| AJE | Sunzero                   | Boronia              |
| AJF | Paul                      | Aspendale            |
| AJG | hoffman                   | williamstown         |
| AJI | slab                      | Research             |
| BAA | coco_620_m                | melbourne            |
| BAB | Scotty                    | Watsonia North       |
| BAC | Langer                    | Reservoir            |
*| BAJ | kano-armada_mlb1          | Thomastown           |
*| BBA | kano-armada_mlb2          | Preston              |
*| BBB | kano-armada_mlb3          | Coburg               |
| BBF | bclark                    | St Kilda East        |
| BBG | shogun                    | Research             |
| BBH | JJ                        | Truganina            |
| BBI | gerard                    | north melbourne      |
| BBJ | Simon and Emma            | frankston            |
| BCB | Alistair Ong              | Doncaster            |
| BCC | Mickutse                  | Bulleen              |
| BDA | AngeloW                   | Bundoora             |
| BDB | AMS                       | Donvale              |
*| BDC | Woodie                    | Devon Meadows        |
| BDE | Iceman                    | Vermont South        |
| BDF | Dylan                     | Murrumbeena          |
| BDG | DJ Wiz                    | Portland             |
| BDH | engine                    | williamstown north   |
| BEB | Bear                      | Whittington          |
| BEC | Russ                      | Malvern East         |
| BEE | evpap                     | Canterbury           |
| BEI | Karmanyaka                | Carlton              |
| BEJ | Richard Nelson            | Macleod              |
| BFA | Tihmay                    | Preston              |
| BFB | Legba                     | East Geelong         |
| BFC | JAllen                    | Mordialloc           |
| BFD | Peto                      | Glen Iris            |
| BFE | np                        | eaglemont            |
| BFG | eon                       | Dandenong            |
| BFH | DJOsborn                  | Truganina            |
| BGC | Robert Colvin             | Warrandyte           |
| BGD | James R                   | Abbotsford           |
| BGG | Jerah                     | Meadow Heights       |
| BGH | griggle                   | Brunswick            |
| BGJ | Emerald_Hill              | South Melbourne      |
*| BHG | XXL                       | Corio                |
| BHI | The Flodders              | Richmond             |
| BIA | Groveller                 | Fitzroy              |
| BIB | KevinT                    | Thomastown           |
| BIC | doublej                   | Elsternwick          |
| BID | Andrew Chapman            | Winchelsea           |
| BIE | ringwood1                 | ringwood             |
| BIF | DAF                       | Camberwell           |
| BIG | swipe                     | Camberwell           |
| BIH | BLF                       | Belmont              |
| BII | zelric                    | Kew                  |
| BIJ | Far East                  | Clayton              |
| BJA | irene                     | brunswick            |
| BJB | Finch Computers           | Bayswater            |
| BJC | Al                        | Moorabbin            |
| BJF | Intermedia                | Frankston            |
| BJH | berjo                     | Belgrave South       |
| BJJ | yozza                     | williamstown         |
| CAC | Tensop                    | Monbulk              |
| CAF | Robin                     | Frankston            |
| CAG | Borg1                     | HIGHTON              |
| CAI | TC                        | Werribee             |
| CBA | Danco                     | Werribee             |
| CBE | KANNAN                    | Mount Waverley       |
| CBF | WonkaWave                 | Vermont              |
| CBG | Myretsu                   | Fitzroy              |
| CBH | tige                      | Altona               |
| CBI | Loginsystems              | Croydon              |
| CBJ | Huw Duddy                 | North Melbourne      |
| CCC | The Barn                  | Clayton              |
| CCF | Orb                       | Leopold              |
| CCG | Black Shadow              | Leopold              |
| CCJ | swatson                   | Surrey Hills         |
| CDA | Longshot                  | Ascot Vale           |
| CDC | ImmortalFlame             | Monbulk              |
| CDG | dbz1                      | Brunswick            |
| CDH | dbz2                      | Brunswick East       |
| CDI | Hamish Moffatt            | Vermont South        |
| CEC | Shaun                     | Caulfield North      |
| CEF | Privateer                 | Clematis             |
| CEI | Cronus                    | South Melbourne      |
| CEJ | battman                   | Sassafras            |
| CFB | Rusty                     | Eltham               |
*| CFC | fobo                      | skye                 |
| CFD | inca                      | Croydon              |
| CFE | gwills                    | Melton               |
| CFG | HMO                       | Carlton North        |
| CFH | freeman                   | Fitzroy              |
| CFJ | CSIRO                     | Clayton              |
| CGA | ggs                       | tyabb                |
| CGB | Sangas                    | Prahran              |
| CGE | Sangas4                   | Richmond             |
| CGH | juz                       | Wheelers Hill        |
| CGI | Zombie                    | Hampton              |
| CGJ | cerberos                  | greensborough        |
*| CHA | sg                        | pascoe vale south    |
| CHB | P8R                       | Yarraville           |
| CHC | franks                    | lalor                |
| CHD | CT                        | Bulleen              |
| CHG | Sputnik                   | Bellbrae             |
| CIA | R^2P                      | Southbank            |
| CIG | Near Tower Hotel          | Ivanhoe              |
| CIJ | Limpy                     | Sunbury              |
| CJB | dbjones                   | Diamond Creek        |
*| CJC | Myxt                      | Southbank            |
| CJE | Lev                       | Rowville             |
| CJG | Fitzroy AP Tower          | Fitzroy              |
| CJI | Squalle                   | Research             |
| CJJ | Mike McBain               | Ivanhoe              |
| DAE | andyg                     | Camberwell           |
| DAI | Hazard                    | Port Melbourne       |
| DAJ | OldHarry                  | Mulgrave             |
| DBB | KazSmeg                   | South Yarra          |
| DBC | Hawk                      | Kilmore              |
| DBE | Baz                       | Balwyn               |
| DBG | Bluey                     | Rye                  |
| DBH | Brooke's Place            | Portsea              |
| DBJ | DavidDawesFXA             | Ripponlea            |
| DCB | pablo                     | mentone              |
| DCC | cyco                      | Heathmont            |
*| DCE | eVirtue Dragon's MAN Port | Vermont South        |
| DCF | Questbird                 | Fitzroy North        |
| DCI | zhenjie                   | Templestowe          |
| DCJ | Cafeman                   | Newport              |
| DDA | Zaph                      | Wheelers Hill        |
| DDB | ajiau                     | Narre Warren         |
| DDD | bobo                      | Hampton              |
| DDI | robags                    | macleod              |
| DED | Mickster                  | Berwick              |
| DEF | Digitalebola              | Beaconsfield         |
| DEG | Stryder                   | Hawthorn             |
| DEH | Adam                      | Donvale              |
| DEI | VK3UAO                    | Niddrie              |
| DEJ | neilcreek                 | burwood              |
| DFA | PJF                       | Coburg               |
| DFB | Wayne                     | Frankston            |
| DFD | boggle.org                | Carlton North        |
| DFH | draven                    | bayswater            |
| DFJ | Despot                    | Lilydale             |
| DGB | BOM01                     | Blackburn            |
| DGC | Bryce Letcher             | Sunbury              |
| DGD | Fixed                     | Wantirna South       |
| DGE | moofernet                 | hawthorn east        |
| DGF | Fuel                      | Meadow Heights       |
| DGG | Duck                      | Ascot Vale           |
| DGH | Matt                      | Ferntree Gully       |
| DGI | YAC                       | Blackburn            |
| DGJ | Innov-1                   | Tullamarine          |
| DHD | warbyte                   | Narre Warren         |
| DHE | PutzMeister               | Collingwood          |
| DIC | pointyhead                | eltham               |
| DIG | Mick                      | Heidelberg West      |
| DJA | CJ                        | Montmorency          |
| DJD | Rifter                    | Wonga Park           |
| DJE | Shanno                    | Narre Warren North   |
| DJF | kremlyn                   | Hampton              |
| DJG | Testing                   | Rowville             |
| DJH | DJChristos                | Sunbury              |
| DJI | zz                        | Montrose             |
| EAA | fred                      | glen iris            |
| EAB | nicka1                    | Blackburn            |
*| EAD | Deevo                     | Wantirna South       |
| EAF | cougar                    | Williamstown         |
| EAG | Blergh                    | Berwick              |
| EBC | harman                    | Dandenong            |
| EBD | freshy                    | northcote            |
| EBE | Mucus                     | Malvern East         |
*| EBF | prozaic                   | parkville            |
| EBG | sam                       | Niddrie              |
| EBH | Danger                    | Thornbury            |
| EBI | Fuel2                     | Meadow Heights       |
| EBJ | Fuel3                     | Roxburgh Park        |
| ECD | rhys                      | Samaria              |
| ECF | DataSync                  | Altona Meadows       |
*| ECG | James Bos                 | Langwarrin           |
| ECI | seer                      | Sandringham          |
| ECJ | Bert                      | Beaumaris            |
| EDA | Trinty Grammar School     | Kew                  |
| EDC | Chooken-Link              | Malvern              |
| EDD | Chooken-Link2             | Glen Iris            |
| EDE | Gandalf                   | pakenham             |
| EDF | Gandalf2                  | berwick              |
| EDH | GPSMITH                   | Bendigo              |
| EDI | eGGMAN                    | Croydon Hills        |
*| EEB | BSSC                      | Bendigo              |
| EEC | riviera                   | Thornbury            |
| EED | xQx                       | Bendigo              |
| EEE | Sando                     | Bendigo              |
| EEF | Weeroona                  | Bendigo              |
| EEI | Omen                      | Vermont South        |
| EEJ | Chawpa                    | Mitcham              |
*| EFA | eVirtue Dragon (etherhome | Vermont South        |
| EFC | Freddo                    | Malvern              |
| EFD | Stonemage                 | Ormond               |
| EFE | Near penders park         | Preston              |
| EFH | Nivin                     | Croydon Hills        |
| EGA | S1nner                    | newborough           |
| EGG | JK99                      | Cheltenham           |
*| EGH | Scott                     | Berwick              |
| EHA | Angelo Marcon             | Warrandyte           |
| EHE | moocher                   | Hawthorn East        |
| EHF | kyethespy                 | Chelsea Heights      |
| EHG | Jennings Computers        | Drumcondra           |
| EIB | AC                        | Richmond             |
*| EIC | Chris                     | Sunshine             |
| EID | jam0                      | Bendigo              |
| EIH | red_one                   | Black Rock           |
| EIJ | environ                   | east melbourne       |
| EJA | Qubix                     | South Yarra          |
| EJC | JYA                       | Malvern              |
| EJE | Sidewinder                | Mount Waverley       |
| EJF | Ben                       | Aspendale            |
| EJG | BBH                       | Brighton             |
*| EJI | eagleridge                | Gisborne             |
| EJJ | Some old house in Reservo | Reservoir            |
| FAC | ForticuS                  | Hurstbridge          |
| FAD | Pezza                     | Diamond Creek        |
| FAE | darkside                  | Ferntree Gully       |
*| FAF | eagleridge2               | Sunshine             |
| FAG | Rich                      | Glen Iris            |
| FAH | Nathan                    | Beaumaris            |
| FAJ | Phool                     | Warneet              |
| FBA | AC (Strathdale)           | Bendigo              |
| FBB | hi-voltage.org            | melton               |
| FBE | Armers                    | Blackburn            |
| FBH | Shane                     | Strathmore           |
| FBJ | Flame                     | Heidelberg Heights   |
| FCA | HaZZaD                    | Ivanhoe              |
| FCC | Test                      | Doncaster            |
| FCF | falcon                    | somerville           |
| FCH | RichieV                   | Hawthorn             |
| FDB | AIIT                      | CHELTENHAM           |
| FDC | AIIT                      | Cheltenham           |
| FDD | micahp                    | Narre Warren         |
| FDH | Ghost                     | Wallan               |
| FDI | Ben                       | McKinnon             |
| FDJ | Karma                     | Brighton             |
| FEE | Qcksilver                 | Blackburn South      |
| FEF | Neo                       | Doncaster East       |
| FEH | Mad Mick                  | Strathfieldsaye      |
| FEI | MP5                       | Wantirna South       |
| FEJ | Riggers                   | Croydon              |
| FFC | Ben-Clarinda              | Clarinda             |
| FFD | Asphyxiant                | Coburg               |
| FFF | Mercury                   | Essendon             |
| FFG | joe                       | South Yarra          |
| FFH | Lewy                      | St Kilda             |
| FFJ | waBBit_Unter              | Langwarrin           |
| FGA | Broad                     | Elwood               |
| FGB | HC                        | Brunswick            |
| FGC | Ben Pearce                | Coburg               |
| FGG | ddcc                      | endeavour Hills      |
| FGJ | dannys                    | Wheelers Hill        |
| FHE | Glenn                     | Mill Park            |
| FHG | klif-e                    | Greensborough        |
| FHH | Majesticc                 | Montmorency          |
| FIA | SamCurrie                 | Surrey Hills         |
| FIB | chokolatemousse           | Carnegie             |
| FID | Looney                    | Endeavour Hills      |
| FIE | Rafiq Clarkson            | Coburg               |
| FIH | MLV85                     | Kingsbury            |
| FII | SteveV                    | Aspendale            |
| FIJ | Case                      | Mentone              |
| FJA | Stiffy                    | Clarinda             |
| FJB | WillT                     | Clarinda             |
| FJC | Mike                      | Clarinda             |
| FJD | Azn_Hero                  | Clarinda             |
| FJK | DVS                       | Narre Warren         |
| FJL | armanto                   | Altona               |
| FJM | TeMaiaNode                | Richmond             |
| FJN | Dark Matter               | Bentleigh            |
| FJO | BJLai                     | Elwood               |
| FJP | Kwan                      | Melbourne            |
| FJR | meander                   | Batesford            |
| FJS | smithy2167                | Balwyn               |
| FJT | Ninja Robot               | West Melbourne       |
| FJU | free2air Toy Satellite Wi | Fitzroy North        |
| FJV | SouthBankTowers           | SouthBank            |
| FJW | FuzzyDuck                 | Chadstone            |
| FJX | Stanks                    | Clayton              |
| FJZ | MaybeNode                 | Surrey Hills         |
| FKB | aJay                      | Melton               |
| FKD | ARW                       | Melbourne            |
| FKJ | CaveDog - Donvale         | Donvale              |
| FKK | CaveDog - Park Orchards   | Park Orchards        |
| FKL | imho                      | Mentone              |
| FKM | codey                     | Murrumbeena          |
| FKN | gearb0x                   | Heatherton           |
| FKP | beerb0x                   | Heatherton           |
| FKU | RichieT                   | Croydon              |
| FKV | eggplant                  | northcote            |
| FKW | dodo                      | Narre Warren South   |
| FLB | deorbit                   | Sunbury              |
| FLE | zachnet                   | Kew East             |
*| FLG | TonyG                     | Springvale           |
| FLH | Aejan                     | Hawthorn             |
| FLJ | Beredon                   | Highett              |
| FLP | nick                      | eltham               |
| FLV | davexl                    | South Yarra          |
| FLX | Sp33dY                    | Ascot Vale           |
| FMA | SpareHead                 | Canterbury           |
| FMB | Matpa Shmel               | Hughesdale           |
| FMC | GegaWizzer                | Moonee ponds         |
| FMD | Gr4ppLeR                  | caulfield south      |
| FMF | jesterg                   | Fitzroy North        |
| FMH | Chris 'Cyanide' Naumovic  | Mill park            |
| FMI | Shane                     | Somerville           |
| FMQ | Zarrin                    | Elsternwick          |
| FMR | Yarrabloke                | Yarraville           |
| FMS | Nic                       | Mornington           |
| FMU | cloyd                     | tullamarine          |
| FMW | xsive                     | Taylors Lakes        |
| FNC | paul                      | Glen Iris            |
| FND | fishman_71                | Macleod              |
| FNE | AD                        | Oakleigh             |
| FNF | Draco                     | eltham               |
| FNH | Rem                       | Malvern              |
| FNI | monkey_business           | noble park           |
| FNJ | Simon                     | Altona North         |
| FNL | jb                        | pascoe vale south    |
| FNN | Freedom                   | eltham               |
| FNP | Freedom2                  | Eltham               |
| FNT | GX                        | Elwood               |
| FNU | SubZero                   | Carrum Downs         |
| FNV | rriccio                   | carlton north        |
| FNW | Markdem                   | Frankston            |
| FNY | Southern                  | Sunbury              |
| FOC | Phil                      | Hawthorn             |
| FOG | CordlezToaster            | Dromana              |
| FOI | mydnite                   | footscray            |
| FOJ | cowwws                    | kensington           |
| FOK | blacka                    | trentham             |
| FOL | Robzy                     | Ormond               |
| FOM | Cooee                     | South Melbourne      |
| FOP | nitemare                  | abbotsford           |
| FOQ | Forbidden                 | Rowville             |
| FOS | aston                     | south yarra          |
| FOT | LukeR                     | Heidelberg           |
| FOU | apache                    | Surrey Hills         |
| FOW | Star (sascha)             | Eltham               |
| FPD | heidi                     | port melbourne       |
| FPE | DHCPower2                 | Somers               |
| FPG | Xedus                     | Grovedale            |
| FPI | Hovel                     | Brunswick East       |
| FPN | Cyonix 2                  | Sassafras            |
| FPQ | pilias                    | elsternwick          |
| FPS | star-2                    | Eltham               |
| FPT | Scott                     | Doncaster            |
| FPZ | Ballarat-1                | Ballarat             |
| FQA | ab57rac7                  | cockatoo             |
| FQB | Nodiac                    | Frankston            |
| FQC | mark heatley              | edithvale            |
| FQD | Camernodie                | St Kilda             |
| FQG | mattshome                 | glen waverley        |
| FQH | brianshome                | tynong               |
| FQL | stupidben                 | croydon              |
| FQM | u2bg                      | Reservoir            |
| FQN | Chadda                    | Mordialloc           |
| FQP | John Roome                | Prahran East         |
| FQQ | Tomek                     | South Melbourne      |
| FQR | Kodiac`                   | Seaford              |
| FQS | revhed                    | Patterson Lakes      |
| FQT | SnuffyTD                  | Upper Ferntree Gully |
| FQU | ChemExistence             | Chelsea              |
| FQY | devers                    | Brunswick            |
| FRA | Tasty                     | Wantirna South       |
| FRD | Chris Coppin              | BORONIA              |
| FRE | CurZone                   | Carlton North        |
| FRF | WIZARD                    | hoppers crossing     |
| FRH | The Evil Muppet           | Montmorency          |
| FRK | MJT22                     | Carnegie             |
| FRL | Coat                      | Upwey                |
| FRO | apk                       | Mitcham North        |
| FRP | plasticsurgeon            | West Melbourne       |
| FRQ | haz                       | carnegie             |
| FRT | Silverfish                | Murrumbeena          |
| FRW | PVF                       | Berwick              |
| FRX | Dazza                     | Windsor              |
| FSJ | houkin                    | clayton              |
| FSM | Zipcode                   | Wonga                |
| FSN | Aid                       | Dromana              |
| FSP | Croc                      | Pakenham             |
| FSW | Dohzer                    | Mount Eliza          |
| FSZ | daunce                    | chadstone            |
| FTC | Ninja                     | Cheltenham           |
| FTD | Gamblor                   | Cheltenham           |
| FTH | Mr Computer               | Mordialloc           |
| FTL | Balmoral                  | Hawthorn             |
| FTN | Yobbie                    | Viewbank             |
| FTP | ichopperi                 | Alphington           |
| FTQ | magoo                     | hawthorn             |
| FTS | SpeedyDerek2              | Rye                  |
*| FTT | John                      | Clayton              |
| FTU | zarby                     | rockbank             |
*| FTV | andy                      | Rowville             |
| FTW | Ballarat2                 | Mount Pleasant       |
| FTX | ciapek                    | Carrum Downs         |
| FTY | Lowrider                  | Vermont              |
| FTZ | Mark P                    | Rowville             |
*| FUB | test                      | mentone              |
*| FUC | test2                     | carrum               |
| FUD | markH                     | Newtown              |
| FUE | Hasto                     | Glen Iris            |
| FUG | miXer                     | Coolaroo             |
| FUJ | kenny                     | Fitzroy North        |
| FUL | Abby                      | Caulfield North      |
| FUM | Gabi                      | Glen Iris            |
| FUP | Godzilla                  | Burwood              |
| FUU | baffye                    | Ferntree Gully       |
| FUW | xyster                    | Taylors Hill         |
| FUX | ghan                      | Sunbury              |
| FUY | gar                       | Hampton              |
| FVB | EvilCupid                 | Dandenong North      |
| FVC | alf                       | frankston            |
| FVD | Alex F                    | Oakleigh             |
| FVE | SG                        | Malvern              |
| FVF | |DaMaN|                   | Langwarrin           |
| FVH | Hippo240                  | Ashwood              |
| FVI | Chris                     | Ferntree Gully       |
| FVK | Kuros                     | Frankston            |
| FVM | Viper                     | dandenong            |
| FVO | Chromium                  | Mount Waverley       |
| FVQ | Cosmos                    | Frankston            |
| FVS | Fanny_Joe                 | Meadow Heights       |
| FVT | hahn2002                  | Echuca               |
| FVU | dwarner                   | bentleigh            |
| FVV | zeroapr0n                 | Hawthorn             |
| FVW | radiosucks                | west footscray       |
| FVY | DRY                       | Ashwood              |
| FVZ | klorz                     | Clayton South        |
| FWA | chris                     | clayton              |
| FWC | Noddy                     | Frankston            |
| FWE | nikolis                   | Bundoora             |
| FWF | SithLord                  | Chadstone            |
| FWG | Tremor                    | Carlton              |
| FWH | Tiapan                    | Warrandyte           |
| FWL | Hiremaga                  | Hawthorn             |
| FWM | durpani                   | Brighton             |
| FWN | DuKKie                    | Greensborough        |
| FWO | KiLLeR                    | Greensborough        |
| FWQ | SKIP                      | EPPING               |
| FWX | corio                     | geelong              |
| FWY | Sleek                     | Coburg               |
| FWZ | chuck                     | Frankston            |
| FXA | Robstr                    | Werribee             |
| FXB | RobCal                    | Altona               |
| FXD | adrian                    | Mitcham              |
| FXH | Sat-Morn                  | Mornington           |
| FXI | Anglesea                  | Anglesea             |
| FXO | craig.4                   | Preston              |
| FXP | Fredbear10                | Boronia              |
| FXR | bolo                      | avondale heights     |
| FXW | ceyre                     | Ringwood             |
| FXX | syscom                    | carrum downs         |
| FXY | kase                      | North Melbourne      |
| FYC | BigHead                   | Fitzroy              |
| FYD | Heretic                   | Hawthorn             |
| FYF | Mayneweather              | Dandenong            |
| FYG | SoUpS                     | Gardenvale           |
| FYI | futurebot                 | wantirna             |
| FYJ | teamkill                  | Mitcham              |
| FYK | ViP223                    | Croydon              |
| FYL | Baker                     | Hoppers Crossing     |
| FYN | Odyssey                   | Carrum               |
| FYO | Burger                    | Hawthorn             |
| FYP | Lachlan                   | Rye                  |
| FYQ | tkj                       | parkdale             |
| FYS | jacwo                     | Donvale              |
| FYW | WayneO                    | endeavour hills      |
| FYX | ThunDer_dn                | Hughesdale           |
| FYY | xvart1                    | Belgrave             |
| FYZ | Zoltak                    | Albert Park          |
| FZA | Mannor                    | South Yarra          |
| FZG | Will                      | Balwyn               |
| FZH | Ant                       | Brighton East        |
| FZM | fc                        | Nunawading           |
| FZO | Davo From Wavo            | Mulgrave             |
| FZQ | Noobie                    | Altona               |
| FZR | Zed                       | Malvern              |
| FZT | Mr Pete                   | Mulgrave             |
| FZW | Ash                       | Ivanhoe East         |
| FZY | chewy                     | Kew                  |
| GAA | bronts                    | sandringham          |
| GAC | Heeeysa                   | Wantirna South       |
*| GAF | Seymour                   | Seymour              |
| GAG | kidicarus                 | knoxfield            |
| GAJ | opiate                    | kings park           |
| GAK | Darmok                    | Karingal             |
| GAO | JackFlashe                | Frankston            |
| GAP | VIPER                     | Frankston            |
| GAT | spicorr                   | Ashburton            |
| GAU | Cold                      | donvale              |
| GAZ | SixtyHertz                | Cranbourne West      |
| GBC | sheol                     | Box Hill             |
| GBE | JiminyC                   | Glen Iris            |
| GBF | wdsatr                    | Glen Waverley        |
| GBH | chiangfc                  | Parkville            |
*| GBI | Nik                       | kew                  |
| GBK | mac                       | Southbank            |
| GBM | Longi                     | Melton South         |
| GBO | booker                    | Richmond             |
| GBP | DJS                       | Montrose             |
| GBQ | betalink                  | fitzroy              |
| GBR | reid                      | fitzroy              |
| GBT | Sun Touch                 | Warranwood           |
| GBU | FREE TIBET                | Elsternwick          |
| GBX | AlexThompson              | Box Hill North       |
| GCA | Bourkie                   | Balwyn               |
| GCC | richo                     | frankston            |
| GCD | Zmoo                      | Frankston            |
| GCE | shaneus                   | Richmond             |
| GCF | PlaySchool                | Essendon             |
*| GCG | Iceman                    | Sunbury              |
| GCH | Mr Shrub                  | Preston              |
*| GCI | ylook4                    | Preston              |
*| GCJ | Mattrix                   | Preston              |
| GCL | Freddy                    | Yarraville           |
| GCM | vrrr                      | Doncaster East       |
| GCN | srrr                      | Rosanna              |
| GCP | The Garage                | Caulfield South      |
| GCQ | rambeaux                  | Thornbury            |
*| GCS | zer0for0je                | ChirnSide Park       |
| GCT | Ozone                     | Surrey Hills         |
| GCV | arooga                    | seaford              |
| GCW | Mickey86                  | Wantirna             |
| GDA | Dunni                     | Bulleen              |
| GDD | lewisbengerman            | Essendon             |
| GDG | basi                      | Mount Waverley       |
| GDH | Halo9                     | North Melbourne      |
| GDI | BOB_LORDOFEVIL            | Bulleen              |
| GDL | NS2                       | Greensborough        |
| GDM | NS3                       | Greensborough        |
| GDO | Nong                      | Maribyrnong          |
| GDP | Crano                     | Ivanhoe              |
| GDR | Beastnode                 | Kew                  |
| GDU | 11101101                  | Bulleen              |
| GDZ | KAMBO                     | oakleigh             |
| GEA | tRe4                      | Wantirna             |
| GEB | dEE                       | Westmeadows          |
| GEC | M at x!                      | Hampton Park         |
| GEE | bowler                    | Wantirna             |
| GEF | anomaly                   | Glen Waverley        |
| GEH | tilro                     | Yarraville           |
| GEK | Marty                     | south melbourne      |
| GEM | apacheo                   | Heidelberg           |
| GEO | BergerNode                | Collingwood          |
| GEP | tuxen                     | Balwyn               |
| GEQ | ssingleton                | Burwood              |
| GER | treespirit                | Frankston            |
| GET | TFactor                   | Heathmont            |
| GFE | Peter Petley              | Frankston South      |
| GFF | morgala                   | Carlton              |
| GFH | neilmcf                   | Brighton East        |
| GFI | Greenman                  | Montmorency          |
| GFJ | Wacka                     | HMAS Cerberus        |
| GFL | TKWireless                | Strathmore           |
| GFN | ANDREW                    | HILLSIDE             |
| GFO | icarus                    | St Kilda West        |
| GFP | hayro                     | Dandenong            |


To unsubscribe: send mail to majordomo at wireless.org.au
with "unsubscribe melbwireless" in the body of the message



More information about the Melbwireless mailing list